Free Horse Racing Tipster Competition based on UK and Irish Horse Racing.
Longest Priced Winners in UK and Irish Horse Racing History based on returned Starting Price (SP). Only horses returned at greater than 100/1 are quoted.
Killahara Castle winning at 200/1 at Thurles (December 2017)
UK Horse Racing | |||||
Name of Horse | Odds | Date | Racetrack | Surface | Race Type |
EQUINOCTIAL | 250/1 | 21/11/1990 | Kelso | NH | Novice Handicap Hurdle |
ASTAPOR | 200/1 | 02/06/2022 | Hamilton | Flat | Novice Stakes |
RUNNINWILD | 200/1 | 31/05/2021 | Redcar | Flat | Maiden Stakes |
INTERCESSOR | 200/1 | 13/06/2020 | Newbury | Flat | Novice Stakes |
DANDY FLAME | 200/1 | 25/07/2016 | Wolverhampton | AW | Maiden Stakes |
BEECHY BANK | 200/1 | 21/09/2002 | Warwick | Flat | Classified Stakes |
ARCTIC BLUE | 200/1 | 23/03/2005 | Chepstow | NH | Novice Hurdle |
MAOI CHINN TIRE | 200/1 | 29/10/2010 | Wetherby | NH | Juvenile Hurdle (Listed) |
LIGHTS OF BROADWAY | 200/1 | 09/01/2012 | Taunton | NH | Novice Hurdle |
THEODORE | 200/1 | 16/09/1822 | Doncaster | Flat | St Leger Stakes |
ARBOY WILL | 150/1 | 12/04/2021 | Windsor | Flat | Novice Stakes |
NANDO PARRADO | 150/1 | 20/06/2020 | Royal Ascot | Flat | Coventry Stakes |
THE METER | 150/1 | 25/10/2018 | Chelmsford | AW | Fillies' Novice Stakes |
THE GREAT DELANEY | 150/1 | 29/05/2006 | Chepstow | Flat | Handicap |
STYLUS | 150/1 | 18/02/1993 | Leicester | NH |
Novices Hurdle |
MAYBE EVEN NEVER | 125/1 | 13/08/2021 | Thirsk | Flat | Novice Stakes |
ISLAND BANDIT | 125/1 | 13/08/2021 | Newbury | Flat | Maiden Stakes |
CATCHIN TIME | 125/1 | 29/03/2021 | Wincanton | NH |
Amateur Jockeys Handicap Hurdle |
BALLYCALLEN FAME | 125/1 | 26/12/2020 | Wetherby | NH | Mares Novice Hurdle |
OOH DE LALLY | 125/1 | 19/09/2020 | Newbury | Flat | Novice Stakes |
TIOGA GOLD | 125/1 | 02/01/2020 | Southwell | AW | Handicap |
LADY MONICA | 125/1 | 11/05/2019 | Nottingham | Flat | Novice Stakes |
SEMAYYEL | 125/1 | 19/09/2012 | Yarmouth | Flat | Listed Fillies Stakes |
Irish Horse Racing | |||||
SAWBUCK | 300/1 | 24/05/2022 | Punchestown | NH | Maiden Hurdle |
HE KNOWS NO FEAR | 300/1 | 13/08/2020 | Leopardstown | Flat | Maiden |
KILLAHARA CASTLE | 200/1 | 17/12/2017 | Thurles | NH | Mares Novice Hurdle (Listed) |
FREEWHEELIN DYLAN | 150/1 | 05/04/2021 | Fairyhouse | NH | Irish Grand National |
SEANJOHNSILVER | 150/1 | 14/09/2020 | Tipperary | Flat | Handicap |
CHOCQUINTO | 150/1 | 26/07/2020 | Curragh | Flat | Maiden |
LE FIGARO FAOUDEL | 125/1 | 21/09/2020 | Listowel | NH | Maiden Hurdle |
Surface denoted type of racing (FLAT=Flat Racing, NH=National Hunt Racing, AW=All Weather Racing) | |||||
If you wish to notify us of any additions to the above list, please feel free to do so as long as the horse is returned at odds of greater than 100/1 starting price, and the race is held under racing rules in the United Kingdom or Ireland. You can email us at admin@tipsterchallenge.com Publication: If you wish to use any of the information contained herein for publication, please ensure you provide attribution to the author, Richard de Rothschild, Owner of www.tipsterchallenge.com (c) |